2024|
MDX Specs
MDX | Technology Starting at $73,990 | A-Spec Starting at $81,990 | Advance | Type S Starting at $95,990 | |
Power Train > Engine. Transmission. Drivetrain. The main components that generate and deliver power. | |||||
Engine Type | 3.5-liter direct injection V-6 | 3.5-liter direct injection V-6 | 3.5-liter direct injection V-6 | 3.5-liter direct injection V-6 | Turbo Aluminum-Alloy 6-Cylinder |
Valvetrain | 24-Valve, SOHC i-VTEC | 24-Valve, SOHC i-VTEC | 24-Valve, SOHC i-VTEC | 24-Valve, SOHC i-VTEC | 24-Valve, SOHC i-VTEC |
Horsepower @ Rpm (Sae Net) | 290 @ 6200 | 290 @ 6200 | 290 @ 6200 | 290 @ 6200 | 355 @ 5500 |
Torque (Lb-Ft @ Rpm) (Sae Net) | 267 @ 4700 | 267 @ 4700 | 267 @ 4700 | 267 @ 4700 | 354 @ 1400-5000 |
Throttle Control | Drive-By-Wire | Drive-By-Wire | Drive-By-Wire | Drive-By-Wire | Drive-By-Wire |
Compression Ratio | 11.5:1 | 11.5:1 | 11.5:1 | 11.5:1 | 9.8:1 |
Variable Cylinder Management (Vcm) | • | • | • | • | • |
Idle Stop | • | • | • | • | • |
Carb Emissions Rating Ulev-70 | • | • | • | • | • |
Epa Fuel Economy Ratings (City / Highway / Combined) | _ |
_ |
_ |
_ |
_ |
Fwd | 19 / 26 / 22 | 19 / 26 / 22 | -- | -- | -- |
Sh-Awd | 19 / 25 / 21 | 19 / 25 / 21 | 19 / 25 / 21 | 19 / 25 / 21 | 17 / 21 / 19 |
Recommended Fue | Premium Unleaded 91 Octane | Premium Unleaded 91 Octane | Premium Unleaded 91 Octane | Premium Unleaded 91 Octane | Premium Unleaded 91 Octane |
Fuel Tank Capacity (U.s. Gal) | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
Front-Wheel Drive | • | • | -- | -- | -- |
Super Handling All-Wheel Drive (Sh-Awd) | Available | Available | • | • | • |
Transmission | _ |
_ |
_ |
_ |
_ |
10-Speed Automatic With Sequential Sportshift Paddle Shifters | • | • | • | • | • |
Gear Ratios (:1) | _ |
_ |
_ |
_ |
_ |
1St | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 |
2Nd | 3.27 | 3.27 | 3.27 | 3.27 | 3.27 |
3Rd | 2.19 | 2.19 | 2.19 | 2.19 | 2.19 |
4Th | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 |
5Th | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 |
6Th | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
7Th | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 |
8Th | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
9Th | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 |
10Th | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 |
Reverse | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 |
Final Drive | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 |
Chassis > Frame. Suspension. Wheels. The supporting structure of the vehicle. | |||||
Double Wishbone Front Suspension / Multi-Link Rear Suspension | • | • | • | • | • |
Amplitude Reactive Dampers | • | • | • | • | • |
Adaptive Air Suspension With Auto Leveling | -- | -- | -- | -- | • |
Front Stabilizer Bar (Mm) | _ |
_ |
_ |
_ |
_ |
Fwd | 31.8 x 5.0 | 31.8 x 5.0 | -- | -- | -- |
Sh-Awd | 31.8 x 5.0 | 31.8 x 5.0 | 31.8 x 5.0 | 31.8 x 5.0 | 30.5 Solid |
Rear Stabilizer Bar (Mm) | _ |
_ |
_ |
_ |
_ |
Fwd | 21.7 x 3.5 | 21.7 x 3.5 | -- | -- | -- |
Sh-Awd | 21.7 x 4.0 | 21.7 x 4.0 | 21.7 x 4.0 | 21.7 x 4.0 | 20.0 x 3.5 |
Integrated Dynamics System (Ids) With Individual Mode | • | • | • | • | • |
Agile Handling Assist | • | • | • | • | • |
Belt-Driven Variable-Ratio Electric Power Steering (Eps) | • | • | • | • | • |
Brakes | _ |
_ |
_ |
_ |
_ |
Front Ventilated / Rear Solid | 13.8-in / 13.0-in | 13.8-in / 13.0-in | 13.8-in / 13.0-in | 13.8-in / 13.0-in | 14.3-in / 13.0-in |
Brembo® Front 4-Piston Braking System | -- | -- | -- | -- | • |
Curb Weight (Lb) | _ |
_ |
_ |
_ |
_ |
Fwd | 4271 | 4297 | -- | -- | -- |
Sh-Awd | 4503 | 4529 | 4534 | 4565 | 4741 |
Weight Distribution (% Front / Rear) | _ |
_ |
_ |
_ |
_ |
Fwd | 60 / 40 | 60 / 40 | -- | -- | -- |
Sh-Awd | 58 / 42 | 58 / 42 | 58 / 42 | 58 / 42 | 58 / 42 |
Wheels (Aluminum Alloy) | _ |
_ |
_ |
_ |
_ |
20 X 9.0 Shark Gray With Machine-Finished Split 5-Spoke | -- | • | -- | -- | -- |
20 X 9.0 Shark Gray Split 5-Spoke | -- | -- | • | -- | -- |
20 X 9.0 Premium Silver Split 10-Spoke | -- | -- | -- | • | -- |
21 X 9.5 Shark Gray | -- | -- | -- | -- | • |
Tires (High-Performance All-Season) | _ |
_ |
_ |
_ |
_ |
255/55R-19 | • | -- | -- | -- | -- |
255/50R-20 | -- | • | • | • | -- |
275/40 R21 | -- | -- | -- | -- | • |
Exterior > Body. Style. Package. The elements that shape the look and efficiency of design. | |||||
Access | _ |
_ |
_ |
_ |
_ |
Panoramic Moonroof With Tilt And Slide Function | • | • | • | • | • |
Power Lift Tailgate | • | • | • | • | • |
Power Lift Tailgate With Hands Free Access And Walk Away Close | -- | -- | -- | • | • |
Lighting | _ |
_ |
_ |
_ |
_ |
Jewel Eye Led Headlights | • | • | • | • | • |
Chicane Led Daytime Running Lights | • | • | • | • | • |
Auto-On/off Headlight Operation With Wiper Integration | • | • | • | • | • |
Auto High-Beam | • | • | • | • | • |
Led Outer Door Handle Lights | -- | -- | -- | • | • |
Led Fog Lights | -- | -- | • | • | • |
Chicane Led Taillights | • | • | • | • | • |
Side Mirrors | _ |
_ |
_ |
_ |
_ |
Led Integrated Directional Signals | • | • | • | • | • |
Heated | • | • | • | • | • |
Reverse Gear Tilt-Down | • | • | • | • | • |
Power-Folding | -- | • | • | • | • |
Remote-Operated Windows And Moonroof-Open Function | • | • | • | • | • |
Dual Exhaust Outlets | • | • | • | • | • |
A-Spec Exterior Sport Appearance Package | -- | -- | • | -- | -- |
Type S Exterior Sport Appearance Package | -- | -- | -- | -- | • |
Roof Rails | -- | -- | -- | • | -- |
Acoustic Laminate Windshield And Front Side Glass | • | • | • | • | • |
Capless Fuel Fill | • | • | • | • | • |
Wheelbase | 113.8 in (2891 mm) | 113.8 in (2891 mm) | 113.8 in (2891 mm) | 113.8 in (2891 mm) | 113.8 in (2891 mm) |
Length | 198.4 in (5039 mm) | 198.4 in (5039 mm) | 198.4 in (5039 mm) | 198.4 in (5039 mm) | 198.4 in (5039 mm) |
Width | 78.7 in (1999 mm) | 78.7 in (1999 mm) | 78.7 in (1999 mm) | 78.7 in (1999 mm) | 78.7 in (1999 mm) |
Height | 67.1 in (1704 mm) | 67.1 in (1704 mm) | 67.1 in (1704 mm) | 67.1 in (1704 mm) | 67.1 in (1704 mm) |
Front Track | 67.7 in (1720 mm) | 67.7 in (1720 mm) | 67.7 in (1720 mm) | 67.7 in (1720 mm) | 67.7 in (1720 mm) |
Rear Track | 67.7 in (1720 mm) | 67.7 in (1720 mm) | 67.7 in (1720 mm) | 67.7 in (1720 mm) | 67.7 in (1720 mm) |
Ground Clearance (Unladen) | 7.3 in (185 mm) | 7.3 in (185 mm) | 7.3 in (185 mm) | 7.3 in (185 mm) | 6.7 - 9.4 |
Interior > Seats. Storage. Controls. The sophisticated touches you interact with daily. | |||||
Seats | _ |
_ |
_ |
_ |
_ |
Sport Seats With Leatherette-Trimmed Interior | • | -- | -- | -- | -- |
Sport Seats With Perforated Milano Premium Leather-Trimmed Interior With Contrast Stitching | -- | • | -- | -- | -- |
Sport A-Spec Seats With Perforated Milano Premium Leather And Ultrasuede-Trimmed Interior With Contrast Stitching And Piping | -- | -- | • | -- | -- |
Sport Seats With Perforated Milano Premium Leather-Trimmed Interior With Contrast Stitching And Piping | -- | -- | -- | • | • |
Front 12-Way Power Seats With Power Lumbar Support | • | • | • | -- | • |
Front 16-Way Power Seats With Power Lumbar Support, Thigh Extension And Side Bolsters | -- | -- | -- | • | -- |
Heated Front Seats | • | • | -- | -- | -- |
Heated And Ventilated Front Seats | -- | -- | • | • | • |
Heated Second-Row Seats (Outboard Positions) | -- | -- | -- | • | -- |
2Nd-Row 4-Way Manual Seats With Removable Center Seat | • | • | • | • | • |
3Rd-Row Access One-Touch Smart Slide Walk-In | • | • | • | • | • |
3Rd-Row Seats With 50/50 Split | • | • | • | • | • |
Clime Control | _ |
_ |
_ |
_ |
_ |
Tri-Zone Automatic Climate Control With Humidity Control And Air Filtration | • | • | • | • | • |
Keys & Access | _ |
_ |
_ |
_ |
_ |
Keyless Access (System) With Acura Personalized Settings | • | • | • | • | • |
Pushbutton Ignition | • | • | • | • | • |
Key Fob Activated Remote Engine Start With Vehicle Feedback | -- | -- | -- | • | • |
Windows | _ |
_ |
_ |
_ |
_ |
Power Windows With Auto-Up/down, Auto-Reverse, Soft Close | • | • | • | • | • |
Retained Accessory Power For Windows And Moonroof | • | • | • | • | • |
2Nd-Row Side Sunshades (Manual) | -- | • | • | • | • |
Steering Wheel | _ |
_ |
_ |
_ |
_ |
Leather-Wrapped Steering Wheel | • | • | -- | • | -- |
Leather-Wrapped, Flat-Bottom Sport Steering Wheel | -- | -- | • | -- | • |
Heated Steering Wheel | -- | -- | -- | • | • |
Power Tilt And Telescopic Steering Column | • | • | • | • | • |
Steering Wheel-Mounted Controls | • | • | • | • | • |
Electronic Gear Selector | • | • | • | • | • |
Active Sound Control | • | • | • | • | • |
Ambient Led Cabin Lighting | • | -- | -- | -- | -- |
Iconic Drive Ambient Led Cabin Lighting (27 Themes) | -- | • | • | • | • |
Automatic-Dimming Frameless Rearview Mirror | • | • | • | • | • |
Brushed Aluminum Trim | • | • | -- | -- | -- |
Authentic Open-Pore Wood Trim | -- | -- | -- | • | • |
Geometric Patterned Brushed Aluminum Trim | -- | -- | • | -- | • |
A-Spec Interior Sport Appearance Package | -- | -- | • | -- | -- |
Type S Interior Sport Appearance Package | -- | -- | -- | -- | • |
Interior Color-Matched Headliner | • | • | -- | • | -- |
Ebony Headliner | -- | -- | • | -- | • |
Metal Footrest And Pedals | -- | -- | • | -- | • |
Hidden Cargo Storage With Reversible Smart Lid | • | • | • | • | • |
Epa Passenger Volume (Cu Ft) | 139.1 | 139.1 | 139.1 | 139.1 | 139.1 |
Cargo Area Volume (Cu Ft) | _ |
_ |
_ |
_ |
_ |
Behind 3Rd Row, Standard / Max | 16.3 / 18.1 | 16.3 / 18.1 | 16.3 / 18.1 | 16.3 / 18.1 | 16.3 / 18.1 |
Behind 2Nd Row, Standard / Max | 39.1 / 48.4 | 39.1 / 48.4 | 39.1 / 48.4 | 39.1 / 48.4 | 39.1 / 48.4 |
Behind 1St Row, Standard / Max | 71.4 / 95.0 | 71.4 / 95.0 | 71.4 / 95.0 | 71.4 / 95.0 | 71.4 / 95.0 |
Headroom | _ |
_ |
_ |
_ |
_ |
Front | 38.5 in (978 mm) | 38.5 in (978 mm) | 38.5 in (978 mm) | 38.5 in (978 mm) | 38.5 in (978 mm) |
2Nd-Row | 38.1 (968 mm) | 38.1 (968 mm) | 38.1 (968 mm) | 38.1 (968 mm) | 38.1 (968 mm) |
3Rd-Row | 36.2 in (919 mm) | 36.2 in (919 mm) | 36.2 in (919 mm) | 36.2 in (919 mm) | 36.2 in (919 mm) |
Legroom | _ |
_ |
_ |
_ |
_ |
Front | 41.6 in (1057 mm) | 41.6 in (1057 mm) | 41.6 in (1057 mm) | 41.6 in (1057 mm) | 41.6 in (1057 mm) |
2Nd-Row | 38.5 in (978 mm) | 38.5 in (978 mm) | 38.5 in (978 mm) | 38.5 in (978 mm) | 38.5 in (978 mm) |
3Rd-Row | 29.1 in (739 mm) | 29.1 in (739 mm) | 29.1 in (739 mm) | 29.1 in (739 mm) | 29.1 in (739 mm) |
Shoulder Room | _ |
_ |
_ |
_ |
_ |
Front | 61.9 in (1572 mm) | 61.9 in (1572 mm) | 61.9 in (1572 mm) | 61.9 in (1572 mm) | 61.9 in (1572 mm) |
2Nd-Row | 60.3 in (1532 mm) | 60.3 in (1532 mm) | 60.3 in (1532 mm) | 60.3 in (1532 mm) | 60.3 in (1532 mm) |
3Rd-Row | 55.2 in (1402 mm) | 55.2 in (1402 mm) | 55.2 in (1402 mm) | 55.2 in (1402 mm) | 55.2 in (1402 mm) |
Hiproom | _ |
_ |
_ |
_ |
_ |
Front | 59.3 in (1506 mm) | 59.3 in (1506 mm) | 59.3 in (1506 mm) | 59.3 in (1506 mm) | 59.3 in (1506 mm) |
2Nd-Row | 57.8 in (1468 mm) | 57.8 in (1468 mm) | 57.8 in (1468 mm) | 57.8 in (1468 mm) | 57.8 in (1468 mm) |
3Rd-Row | 40.6 in (1031 mm) | 40.6 in (1031 mm) | 40.6 in (1031 mm) | 40.6 in (1031 mm) | 40.6 in (1031 mm) |
Audio & Connectivity > Sound. Speakers. Sources. The audio system features that amplify your space. | |||||
Audio | _ |
_ |
_ |
_ |
_ |
Acura Premium Audio System With 9 Speakers | • | -- | -- | -- | -- |
Acura/els Studio Premium Audio System With 12 Speakers | -- | • | -- | -- | -- |
Acura/els Studio 3D Premium Audio System With 16 Speakers | -- | -- | • | • | • |
Bluetooth Streaming Audio | • | • | • | • | • |
Usb Audio Interface | • | • | • | • | • |
Charging Ports, 1St Row: Usb C (1), Usb A (2), Accessory Socket (1) | • | • | • | • | • |
Charging Ports, 2Nd Row: Usb A (2), Accessory Socket (1) | • | • | • | • | • |
Charging Ports, 2Nd Row: Ac Outlet (1) | -- | -- | -- | • | • |
Charging Ports, 3Rd Row: Usb A (2) | -- | -- | -- | • | • |
Charging Ports, Cargo Area: Accessory Socket (1) | • | • | • | • | • |
Wireless Charging Pad (Qi) | • | • | • | • | • |
Mp3/auxiliary Input Jack | • | • | • | • | • |
Speed-Sensitive Volume Compensation (Svc) | • | • | • | • | • |
Smarthphone Integration | • | • | • | • | • |
Bluetooth Handsfreelink Wireless Telephone Interface | • | • | • | • | • |
True Touchpad Interface | • | • | • | • | • |
12.3-In Hd Dual-Content Center Display | • | • | • | • | • |
12.3-In Hd Precision Cockpit Digital Instrument Cluster | • | • | • | • | • |
10.5-In Head-Up Display (Hud) | -- | -- | -- | • | • |
Compass | • | • | • | • | • |
Safety & Driver Assistive Technology > Braking and stability systems. Tech tools to help keep you safe and aware on the road. | |||||
Acurawatch Advance Safety & Driver Assist | _ |
_ |
_ |
_ |
_ |
Collision Mitigation Braking System (Cmbs) | • | • | • | • | • |
Advanced Pedestrian Detection | • | • | • | • | • |
Adaptive Cruise Control (Acc) With Low-Speed Follow | • | • | • | • | • |
Lane Keeping Assist System (Lkas) | • | • | • | • | • |
Road Departure Mitigation (Rdm) System | • | • | • | • | • |
Traffic Jam Assist (Tja) | • | • | • | • | • |
Forward Collision Warning (Fcw) System | • | • | • | • | • |
Lane Departure Warning (Ldw) System | • | • | • | • | • |
Aditional Safety & Driver Assist | _ |
_ |
_ |
_ |
_ |
Multi-View Rear Camera With Dynamic Guidelines | • | • | • | • | • |
Surround-View Camera System | -- | -- | -- | • | • |
Blind Spot Information (Bsi) System | • | • | • | • | • |
Rear Cross Traffic Monitor | • | • | • | • | • |
Low Speed Braking Control | • | • | • | • | • |
Head-Up Warning (Huw) | -- | -- | -- | • | • |
Driver Convenience | _ |
_ |
_ |
_ |
_ |
Parking Sensors (Front And Rear) | -- | • | • | • | • |
Cruise Control | • | • | • | • | • |
Rain-Sensing Windshield Wipers | -- | • | • | • | • |
Auto High-Beam Headlights | • | • | • | • | • |
Hill Start Assist | • | • | • | • | • |
Safety & Security | _ |
_ |
_ |
_ |
_ |
Next-Generation Advanced Compatibility Engineering (Ace) Body Structure | • | • | • | • | • |
Chicane Led Daytime Running Lights (Drl) | • | • | • | • | • |
Supplemental Restraint System | _ |
_ |
_ |
_ |
_ |
Advanced Front Airbags (Srs) | • | • | • | • | • |
Next-Generation Passenger Front Airbag | • | • | • | • | • |
Front Side Airbags | • | • | • | • | • |
Side Curtain Airbags | • | • | • | • | • |
Front Knee Airbags | • | • | • | • | • |
Seat Belts | _ |
_ |
_ |
_ |
_ |
3-Point Height-Adjustable Front Seat Belts With Automatic Tensioning System And Load Limiters | • | • | • | • | • |
3-Point Seat Belts (2Nd & 3Rd-Row) | • | • | • | • | • |
Latch (Lower Anchors And Tethers For Children) Child-Seat Mounting System | • | • | • | • | • |
Braking System | _ |
_ |
_ |
_ |
_ |
Ibooster Brake System | • | • | • | • | • |
Vehicle Stability Assist (Vsa) With Traction Control And Motion Adaptive Steering | • | • | • | • | • |
4-Wheel Anti-Lock Braking System (Abs) | • | • | • | • | • |
Electronic Brake Distribution (Ebd) | • | • | • | • | • |
Brake Assist | • | • | • | • | • |
Remote Engine Start | -- | • | • | • | • |
Tire Pressure Monitoring System (Tmps) With Tire Fill Assist And Location And Pressure Indicators | • | • | • | • | • |
Theft-Deterrent System With Electronic Immobilizer | • | • | • | • | • |
Spare Tire T155/85D 18 104M | SH-AWD | SH-AWD | • | • | • |
Maintenance Minder System | • | • | • | • | • |