2024|
TLX Specs
Technology | A-Spec | Advance | Type S | |
Power Train > Engine. Transmission. Drivetrain. The main components that generate and deliver power. | ||||
Engine Type | Turbo Aluminum-Alloy 2.0L 4-Cylinder | Turbo Aluminum-Alloy 2.0L 4-Cylinder | Turbo Aluminum-Alloy 2.0L 4-Cylinder | Turbo Aluminum-alloy 6-Cylinder |
Valvetrain | 16-Valve, DOHC VTEC | 16-Valve, DOHC VTEC | 16-Valve, DOHC VTEC | 24-Valve, DOHC |
Horsepower @ Rpm | 272 @ 6500 (SAE Net) | 272 @ 6500 (SAE Net) | 272 @ 6500 (SAE Net) | 355 @ 5500 |
Torque (Lb-Ft @ Rpm) | 280 @ 1600-4500 (SAE Net) | 280 @ 1600-4500 (SAE Net) | 280 @ 1600-4500 (SAE Net) | 354 @ 1400-5000 |
Variable Cylinder Management | -- | -- | -- | • |
Compression Ratio (:1) | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 |
Idle Stop | • | • | • | • |
Epa Fuel Economy Ratings (City / Highway / Combined) Fwd | 22 / 31 / 25 | 22 / 30 / 25 | 22 / 31 / 25 | 22 / 31 / 25 |
Epa Fuel Economy Ratings (City / Highway / Combined) Sh-Awd | 21 / 29 / 24 | 21 / 29 / 24 | 21 / 29 / 24 | 21 / 29 / 24 |
Recommended Fuel | Premium unleaded 91 octane | Premium unleaded 91 octane | Premium unleaded 91 octane | Premium unleaded 91 octane |
Fuel Tank Capacity | 15.8 U.S. gallons (60.0 liters) | 15.8 U.S. gallons (60.0 liters) | 15.8 U.S. gallons (60.0 liters) | 15.8 U.S. gallons (60.0 liters) |
Carb Emissions Rating | SULEV-30 | SULEV-30 | SULEV-30 | ULEV70 |
Tune-Up Interval | No scheduled tune-ups required for 100,000 +/- miles | No scheduled tune-ups required for 100,000 +/- miles | No scheduled tune-ups required for 100,000 +/- miles | 100k +/- Miles No Scheduled Tune-Ups |
Front-Wheel Drive | • | • | • | -- |
Super Handling All-Wheel Drive (Sh-Awd) | Available | Available | Available | • |
10-Speed Automatic Transmission With Sequential Sportshift Paddle Shifters | • | • | • | • |
Gear Ratios (:1) | _ |
_ |
_ |
_ |
1St | 5.25 | 5.25 | 5.25 | 5.25 |
2Nd | 3.27 | 3.27 | 3.27 | 3.27 |
3Rd | 2.19 | 2.19 | 2.19 | 2.19 |
4Th | 1.60 | 1.60 | 1.60 | 1.60 |
5Th | 1.30 | 1.30 | 1.30 | 1.30 |
6Th | 1.00 | 1.00 | 1.00 | 1.00 |
7Th | 0.78 | 0.78 | 0.78 | 0.78 |
8Th | 0.65 | 0.65 | 0.65 | 0.65 |
9Th | 0.58 | 0.58 | 0.58 | 0.58 |
10Th | 0.52 | 0.52 | 0.52 | 0.52 |
Reverse | 3.97 | 3.97 | 3.97 | 3.97 |
Final Drive | 3.59 | 3.59 | 3.59 | 3.59 |
Chassis > Frame. Suspension. Wheels. The supporting structure of the vehicle. | ||||
Double Wishbone Front Suspension / Multi-Link Rear Suspension | • | • | • | • |
Amplitude Reactive Dampers | • | • | -- | -- |
Adaptive Damper System | -- | -- | • | • |
Stabilizer Bar (Mm, Front/rear) Fwd | 29.5 / 20 | 29.5 / 20 | 29.5 / 20 | 30.0 / 22.5 |
Integrated Dynamics System (Ids) | • | • | • | • |
Agile Handling Assist | • | • | • | • |
Electro-Servo Brake (Esb) System | • | • | • | • |
Belt-Driven Variable-Ratio Electric Power Steering (Eps) | • | • | • | • |
Steering Ratio (Variable) | 13.7:1 - 12.3:1 | 13.7:1 - 12.3:1 | 13.7:1 - 12.3:1 | 12.1:1 - 12.6:1 |
Turning Diameter, Curb To Curb (Ft) - Fwd | 40.2 | 40.2 | 40.2 | 40.2 |
Performance Braking Front Disc Brakes: 13.0-In Ventilated | • | • | • | • |
Performance Braking Rear Disc Brakes: 13.0-In Solid | • | • | • | • |
Curb Weight | _ |
_ |
_ |
_ |
Fwd | 3756 lb (1704 kg) | 3784 lb (1716 kg) | 3814 lb (1730 kg) | -- |
Sh-Awd | 3982 lb (1806 kg) | 3990 lb (1810 kg) | 4028 lb (1827 kg) | 4221 lb (1914 kg) |
Weight Distribution (% Front / Rear) | _ |
_ |
_ |
_ |
Fwd: 58 / 42 | • | • | • | -- |
Sh-Awd: 57 / 43 | • | • | • | -- |
Sh-Awd: 59 / 41 | -- | -- | -- | • |
Wheels (Aluminum Alloy) | _ |
_ |
_ |
_ |
18 X 8.0 Glitter Silver Multi-Spoke | -- | -- | -- | -- |
19 X 8.5 Sparkle Silver Metallic Interwoven | • | -- | -- | -- |
19 X 8.5 Shark Gray Interwoven | -- | • | -- | -- |
19 X 8.5 Pewter Gray Metallic Machine-Finished Interwoven | -- | -- | • | -- |
20 X 9.0 Shark Gray Multi-Spoke. Avail: Light Weight Y-Spoke | -- | -- | -- | • |
Tires (High-Performance All-Season) | _ |
_ |
_ |
_ |
P235/50 R18 | -- | -- | -- | -- |
P255/40 R19 | • | • | • | -- |
255/35 R20 97Y Pirelli Cinturato P7 All-Season | -- | -- | -- | • |
Exterior > Body. Style. Package. The elements that shape the look and efficiency of design. | ||||
Access | _ |
_ |
_ |
_ |
Power Moonroof With Tilt And Slide Function | • | • | • | • |
Lighting | _ |
_ |
_ |
_ |
Jewel Eye Led Headlights | • | • | • | • |
Chicane Daytime Running Lights (Drl) | • | • | • | • |
Dark Chrome And Lighting Details | -- | • | -- | -- |
Auto-On/off Headlight Operation With Wiper Integration | • | • | • | • |
Led Fog Lights | -- | • | • | • |
Led-Illuminated Chicane Taillights, Brake Lights, Side Mirror-Integrated Directional Signals, Rear License And Center High Mount Stop Light | • | • | • | • |
Led Puddle Lights | -- | -- | • | • |
Side Mirrors | _ |
_ |
_ |
_ |
Heated | • | • | • | • |
Reverse Gear Tilt-Down | • | • | • | • |
Power-Folding | -- | -- | • | • |
Rain-Sensing Windshield Wipers | -- | -- | • | • |
Windshield Wiper De-Icer | -- | -- | • | • |
Decklid Spoiler | -- | Gloss Black | -- | -- |
Window Molding | Chrome | Black | Chrome | Chrome |
Dual Exhaust Outlets | • | • | • | • |
A-Spec Exclusive Rear Diffuser | -- | • | -- | -- |
Acoustic Glass Windshield | • | • | • | • |
Capless Fuel Fill | • | • | • | • |
Wheelbase | 113.0 in (2870 mm) | 113.0 in (2870 mm) | 113.0 in (2870 mm) | 113.0 in (2870 mm) |
Length | 194.6 in (4942 mm) | 194.6 in (4942 mm) | 194.6 in (4942 mm) | 194.6 in (4942 mm) |
Height | 56.4 in (1432 mm) | 56.4 in (1432 mm) | 56.4 in (1432 mm) | 56.4 in (1432 mm) |
Width | 75.2 in (1910 mm) | 75.2 in (1910 mm) | 75.2 in (1910 mm) | 75.2 in (1910 mm) |
Front Track | 64.0 in (1626 mm) | 64.0 in (1626 mm) | 64.0 in (1626 mm) | 64.0 in (1626 mm) |
Rear Track | 64.6 in (1641 mm) | 64.6 in (1641 mm) | 64.6 in (1641 mm) | 64.6 in (1641 mm) |
Ground Clearance (Unladen) | 5.3 in (135 mm) | 5.3 in (135 mm) | 5.3 in (135 mm) | 5.3 in (135 mm) |
Interior > Seats. Storage. Controls. The sophisticated touches you interact with daily. | ||||
Seats | _ |
_ |
_ |
_ |
Sport Seats With Leatherette-Trimmed Interior | -- | -- | -- | -- |
Sport Seats With Perforated Milano Premium Leather-Trimmed Interior With Contrast Stitching | • | -- | -- | -- |
Sport A-Spec Seats With Perforated Milano Premium Leather And Ultrasuede-Trimmed Interior With Contrast Stitching And Piping | -- | • | -- | -- |
Sport Seats With Perforated Milano Premium Leather-Trimmed Interior With Contrast Stitching And Piping | -- | -- | • | • |
Front 12-Way Power Seats With Power Lumbar Support | • | • | -- | -- |
Front 16-Way Power Seats With Power Lumbar Support, Power Thigh Extension And Power Side Bolsters | -- | -- | • | • |
Heated Front Seats | • | -- | -- | -- |
Heated And Ventilated Front Seats | -- | • | • | • |
Heated Rear Seats (Outboard Positions) | -- | -- | • | • |
60/40 Split Fold-Down Rear Seatback | • | • | • | • |
Climate Control | _ |
_ |
_ |
_ |
Dual-Zone Automatic Climate Control With Humidity Control And Air Filtration | • | • | • | • |
Gps-Linked Climate Control | • | • | • | • |
Keys & Access | _ |
_ |
_ |
_ |
Keyless Access (System) With Acura Personalized Settings | • | • | • | • |
Pushbutton Ignition | • | • | • | • |
Steering Wheel | _ |
_ |
_ |
_ |
Leather-Wrapped Steering Wheel | • | -- | • | • |
Leather-Wrapped A-Spec Sport Flat-Bottom Steering Wheel | -- | • | -- | -- |
Heated Steering Wheel | -- | -- | • | • |
Tilt And Telescopic Steering Column | • | • | • | • |
Steering Wheel-Mounted Controls | _ |
_ |
_ |
_ |
Steering Wheel-Mounted Controls Cruise Control | • | • | • | • |
Rotary Audio Volume, Skip Forward/rearward, Mute, Change Source | • | • | • | • |
Change Audio Source | • | • | • | • |
Bluetooth Handsfreelink | • | • | • | • |
Rotary Multi-Information Display Select | • | • | • | • |
Natural Language Voice Recognition | • | • | • | • |
Adaptive Cruise Control Setting | • | • | • | • |
Lane Keeping Assist Setting | • | • | • | • |
Power Windows With Auto-Up/down And Auto-Reverse And Key-Off Operation | • | • | • | • |
Electronic Gear Selector | • | • | • | • |
Active Sound Control | • | • | • | • |
Ambient Led Cabin Lighting | -- | -- | -- | -- |
Iconic Drive Ambient Led Cabin Lighting (27 Themes) | • | • | • | • |
Automatic-Dimming Frameless Rearview Mirror | • | • | • | • |
Retained Accessory Power For Windows And Moonroof | • | • | • | • |
12-Volt Power Outlet | • | • | • | • |
Brushed Aluminum Trim | • | -- | -- | -- |
Geometric Brushed Aluminum Trim | -- | • | -- | -- |
Authentic Open-Pore Wood Trim | -- | -- | • | • |
Red Instrument Panel Illumination | -- | • | -- | -- |
Stainless Steel Sport Pedals | -- | • | -- | -- |
Ebony Headliner | -- | • | -- | -- |
A-Spec Insignia On Steering Wheel And Door Sill | -- | • | -- | -- |
Epa Passenger Volume | 93.4 cu ft | 93.4 cu ft | 93.4 cu ft | 93.4 cu ft |
Epa Cargo Volume (Cu Ft) | 13.546 | 13.546 | 13.546 | 13.546 |
Headroom | _ |
_ |
_ |
_ |
Front | 37.2 in (945 mm) | 37.2 in (945 mm) | 37.2 in (945 mm) | 37.2 in (945 mm) |
Rear | 36.3 in (922 mm) | 36.3 in (922 mm) | 36.3 in (922 mm) | 36.3 in (922 mm) |
Legroom | _ |
_ |
_ |
_ |
Front | 42.4 in (1077 mm) | 42.4 in (1077 mm) | 42.4 in (1077 mm) | 42.4 in (1077 mm) |
Rear | 34.9 in (887 mm) | 34.9 in (887 mm) | 34.9 in (887 mm) | 34.9 in (887 mm) |
Hiproom | _ |
_ |
_ |
_ |
Front | 55.8 in (1417 mm) | 55.8 in (1417 mm) | 55.8 in (1417 mm) | 55.8 in (1417 mm) |
Rear | 54.6 in (1387 mm) | 54.6 in (1387 mm) | 54.6 in (1387 mm) | 54.6 in (1387 mm) |
Shoulder Room | _ |
_ |
_ |
_ |
Front | 58.2 in (1478 mm) | 58.2 in (1478 mm) | 58.2 in (1478 mm) | 58.2 in (1478 mm) |
Rear | 55 in (1397 mm) | 55 in (1397 mm) | 55 in (1397 mm) | 55 in (1397 mm) |
Maximum Occupant Capacity | 5 | 5 | 5 | 5 |
Audio & Connectivity > Sound. Speakers. Sources. The audio system features that amplify your space. | ||||
Audio | _ |
_ |
_ |
_ |
Acura Premium Audio System | -- | -- | -- | -- |
Acura/els Studio Premium Audio System | • | -- | -- | -- |
Acura/els Studio 3D Premium Audio System | -- | • | • | • |
Speakers | 13 | 17 | 17 | 17 |
Bluetooth Streaming Audio | • | • | • | • |
Usb Audio Interface With Smartphone Integration | • | • | • | • |
Usb Charge Ports (2) 2.5A Charge Front Seats | • | • | • | • |
Mp3/auxiliary Input Jack | • | • | • | • |
Wireless Charging Pad | -- | • | • | • |
Speed-Sensitive Volume Compensation (Svc) | • | • | • | • |
True Touchpad Interface | • | • | • | • |
10.2-Inch Hd Dual-Content Center Display | • | • | • | • |
7-Inch Color Multi-Information Display (Mid) | • | • | • | • |
10.5-Inch Head-Up Display (Hud) | -- | -- | • | • |
Smartphone Integration | • | • | • | • |
Over-The-Air Software Updates | • | • | • | • |
Bluetooth Handsfreelink Wireless Telephone Interface | • | • | • | • |
Natural Language Voice Recognition | • | • | • | • |
Homelink | • | • | • | • |
Compass | • | • | • | • |
Safety & Driver Assistive Technology > Braking and stability systems. Tech tools to help keep you safe and aware on the road. | ||||
Multi-View Rear Camera With Dynamic Guidelines | • | • | • | • |
Surround-View Camera System | -- | -- | • | • |
Acurawatch | _ |
_ |
_ |
_ |
Collision Mitigation Braking System (Cmbs) With Advanced Pedestrian Detection | • | • | • | • |
Head-Up Warning (Huw) | -- | -- | • | • |
Adaptive Cruise Control (Acc) With Low-Speed Follow | • | • | • | • |
Lane Keeping Assist System (Lkas) | • | • | • | • |
Road Departure Mitigation (Rdm) System | • | • | • | • |
Traffic Jam Assist | • | • | • | • |
Forward Collision Warning (Fcw) System | • | • | • | • |
Lane Departure Warning (Ldw) System | • | • | • | • |
Parking Sensors (Front And Rear) | • | • | • | • |
Blind Spot Information (Bsi) System | • | • | • | • |
Rear Cross Traffic Monitor | • | • | • | • |
Auto High-Beam Headlights | • | • | • | • |
Next-Generation Advanced Compatibility Engineering (Ace) Body Structure | • | • | • | • |
Seat Belts And Airbags | _ |
_ |
_ |
_ |
Advanced Front Airbags (Srs) | • | • | • | • |
Front Side Airbags | • | • | • | • |
Side Curtain Airbags | • | • | • | • |
Front Knee Airbags | • | • | • | • |
Vehicle Stability Assist (Vsa) With Traction Control | • | • | • | • |
Agile Handling Assist | • | • | • | • |
Braking Systems | _ |
_ |
_ |
_ |
4-Wheel Anti-Lock Braking System (Abs) | • | • | • | • |
Electro-Servo Brake (Esb) System | • | • | • | • |
Electronic Brake Distribution (Ebd) | • | • | • | • |
Brake Assist | • | • | • | • |
Electric Parking Brake | • | • | • | • |
Automatic Brake Hold | • | • | • | • |
Hill Start Assist | • | • | • | • |
Maintenance Minder System | • | • | • | • |
Tire Pressure Monitoring System (Tpms) With Tire Fill Assist And Location And Pressure Indicators | • | • | • | • |
Latch (Lower Anchors And Tethers For Children) Child-Seat Mounting System | • | • | • | • |
Theft-Deterrent System With Electronic Immobilizer | • | • | • | • |
Tire Sealant And Repair Kit | • | • | • | • |